| S# | Project | Contractor |
|---|---|---|
| 1 | B+G+4P+MC+22F+R] Commercial & Residential Building Plot No. [JVC14BHRA004] @ Al Barsha South 4th, Dubai-U.A.E | Al Habbai Contracting LLC |
| 2 | 3B+G+13 floor+Roof Commercial & Residential tower Al Barsha 1st, Dubai, UAE. | |
| 3 | G+P+8+R Commercial & Residential Building on Plot No.:334-7338 at Al Satwa, Dubai (P-172) | |
| 4 | G+P+8+R Commercial & Residential Building on Plot No.: 3347287 at Al Satwa, Dubai (P-173) | |
| 5 | Proposed (G+P+13+R) Comm. & Res. Building on P.no. 6734086 (P-177) | |
| 6 | Proposed DB-81-1461 (G+P+8+R) Res. Building on P.no. 334-7254 (P-178) | |
| 7 | Proposed DB-81-1461 (G+P+8+R) Res. Building on P.no. 334-7261 (P-179) | |
| 8 | B+G+2, Residential Villa Plot no. PJJPFG25A, at Palm Jumeirah B+G+2, Residential Villa Plot no. PJJPFG25B, at Palm Jumeirah B+G+2, Residential Villa Plot no. PJJPFG27A, at Palm Jumeirah B+G+2, Residential Villa Plot no. PJJPFG27B, at Palm Jumeirah |
Soho Holding LTD |
| 9 | Mr. Ali Al Habbai Villa in Palm Jumeirah | Al Habbai Contracting LLC |
| 10 | Private Resort at Jumeirah Island | VIP |
| 11 | Design, Construction, Completion and Maintenance of Residential Building Development of Madinat Jumeirah Living, Phase 2, Umm Suqeim, Dubai, U.A.E | Al Sahel Contracting Co. LLC |
| 12 | Masjid Jama (G+1) & Service Block on plot no. 6489180 at Wadi Al Safa 5, Dubai | Al Shafar Contracting LLC |
| 13 | Golf Place Villas (PA05) – Phase 1 – 57 Nos. of Villas at MBR Dubai Hills Estate, Dubai, UAE | Trojan General Contracting LLC |
| 14 | Completion of balance Works (Design and Construction) for 147 Nos. Town Houses for Sur La Mer (La Mer Town Houses Project), Dubai, UAE | Eastern International LLC |
| 15 | Commercial & residential Complex 2B+G+6F+RF on Plot No. 3210222 at Madinate Dubai Al Melaheyah – The First Investors Complex. | Gulf Asia Contracting LLC |
| 16 | DPG-0069 & DPG-0070 – Villanova La Rosa (Phase 3 & 4), Dubai, UAE | Ibuild Construction LLC |
| 17 | Proposed G+1 Masjid, Ablution Block, Imam & Moazen Acc. Block, Shops at Discovery Gardens Community | Bin Shafar Contracting LLC |
| 18 | Hilton Garden Inn and Embassy Suites, Business Bay, Dubai. | Laing O Rourke Joinery LLC |
| 19 | DPG-0071 & DPG-0072 – Villanova La Rosa (Phase 5 & 6), Dubai, UAE | Ibuild Construction LLC |
| 20 | 341 Villas Al Khawaneej | Dubco Construction LLC |
| 21 | FEWA, Ajman | AKI Contracting |
| 22 | Staff Village, Dubai South | Mohammed Abdul Mohsin Kharafi & Sons |
| 23 | Rove La Mer Hotel, Jumeirah | Trojan General Contracting |
| 24 | Proposed 3b+G+M+9+R 4*Hotel On Plot No. 119-216 At Al Rigga, Dubai, Uae. | AKI Contracting |
| 25 | Fire & Police Stations, Palm Jumeirah | GBH Contracting |
| 26 | B+G+4p+Mc+22f+R] Commercial & Residential Building Plot No. [Jve14bhra004] @ Al Barsha South 4th, Dubai-U.A.E |
Al Habbai Contracting |
| 27 | Arabella-3, Plot No. 6775156, Town Houses (509 Villas), At Mudon | Beaver Gulf Contracting |
| 28 | Warsan Village – Phase – 2 – Souk Warsan – Zone-1 And Zone-2 | Ginco Contracting |
| 29 | Akoya Oxygen Villas | Damac Properties |
| 30 | Dubai Horse Stable At Aweer & Ras Al Khor, For Sheikh Hamdan Bin Mohammed Al Maktoum | Zabeel Equestrian |
| 31 | Sheikh Mohammed Bin Rashid Housing Community | Buhaleeba Conracting |
| 32 | Mudon Development — Phase 3 Neighbourhood “J” (Arabella I) | Dubai Properties |
| 33 | Serena Ph. 1 (Billa Casa) On Plot No. 665- 3099 At Wadi Al Safa 7, Dubai. | Dubai Properties |
| 34 | Zee Zee Tower 4b+G+20 Residential Towers On Plot No.373-1113, Al Barsha 1, Dubai. | C.R.C Engineering Const. |
| 35 | Al Sarfa Villa Compound Plot No. 3720556, Al Sufouh First | Trojan General Contracting |
| 36 | Dubai Hills Estate Sidra 2, 422-Villas, Dubai | Emaar |
| 37 | Soho Serviced Apartment @ JBR | Al Habbai Contracting |
| 38 | Soho Village Complex, Palm Jumeirah | Soho Properties |
| 39 | Dubai Horse Stable At Al Quoz, For Sheikh Hamdan Bin Mohammed Al Maktoum | Zabeel Equestrian |
| 40 | Dubai Customs Jebel Ali Free Zone Authority, Dubai | Bravacasa Interiors |
| 41 | Dubai Customa Office Burdubai & Karama | |
| 42 | Pj 10040 Dubai Municipality Staff Accomodation At Al Twar | Gamma Contracting |
| 43 | Islamic Affairs | Government Of Dubai |
| 44 | Dubai Police Gen. H.Q | |
| 45 | H.H Rules Court | |
| 46 | MBRH Project, Al Quoz | Sobha Engineering & Contracting |
| 47 | Residedntial Development Of 133 Vills, Nad AI Sheba 3 | Square General Contracting |
| 48 | Serena Casa Viva Phase 3 at Wadi Al Safa 7, Dubai, UAE | Pivot Engineering & General Contracting |
| 49 | Proposed Madinat Jumeirah Sales Living Cluster of Jumeirah Hills DvIp LLC at Umm Suqeim Third,Dubai |
Al Sahel Contracting LLC |
| 50 | Construction of Marbella Village (96 Townhouses) on Plot No. R1IB,Dubai Sports City, Dubai |
Trojan General Contracting |
| 51 | G+2PD+6 floors Residential Building | Bin Shafar Contracting |
| 52 | G+P+6+R Residential Building | Al Shafar National Contracting |
| 53 | 3 Building in Arjan | Al Habbai Contracting |
| 54 | Ahmed Moussa Villa in Dubai Hills | Dubco Construction |
| 55 | Maryam Beach Residence, Sharjah | Fajer Almdean Wooden Works |
| 56 | Palace Island for HH Sheikh Hamdan | Dubai Developments |
| 57 | Proposed Madinat Jumeirah Sales Living Cluster Of Jumeirah Hills DvIp. LLC Plot No. Jhd-001b At Umm Suqeim Third, Dubai- Phase-2 |
Al Sahel Contracting LLC |
| 58 | G+6+R Retail & Resd. Building on Plot No. 648-9161 at Wadi al Safa 5 for Mr. Mohd Abdelkhalek Mohd Salama |
Al Shafar National Contracting |
| 59 | Mh-0085, Sur Lamer-Dubai | Beaver Gulf Contracting |
| 60 | B+G+2, Residential Villa Plot no.PJIJPFG25A, at Palm Jumeirah B+G+2, Residential Villa Plot no.PIJPFG25B, at Palm Jumeirah B+G+2, Residential Villa Plot no.PJJPFG27A,a at palm jumeirah B+G+2, Residential Villa Plot no.PJJPFG27B, at palm jumeirah |
SOHO Holding LTD |
| 61 | G+P+6+R Res. Building Plot. 621-8563 at Al Warsan | Bin Shafar Contracting LLC |
| 62 | Golf Place Villas (PAO5) — Phase 1 — 57 Nos. of Villas at MBR Dubai Hills Estate, Dubai | Trojan General Contracting |
| 63 | Construction of Office Building | Mohammed Abdul Mohsin Kharafi & Sons |
| 64 | B+G+1 Private Villa at Nad Al Sheba | Future Tower Contracting LLC |
| 65 | Arti Vora Villa at Arabian Ranges | Al Shafar Contracting LLC |
| 66 | Meraas Estate LLC | Al Rayan Contracting LLC |
| 67 | G+8+Gym Residential Building on Plot No. 416-8075 at Nad Al Hamar, Dubai | Future Tower Contracting LLC |
| 68 | 1172-G+1+Roof & Compound wall at Plot no.376-0551 at Al Barsha Second | Al Rayan Contracting LLC |
À mesure que l’on explore turbowins.com, on remarque la cohérence du parti pris éditorial et l’attention portée à l’utilisateur. Les filtres avancés combinent thématique, fournisseur, volatilité et taux de redistribution. Les badges et trophées dématérialisés soulignent les jalons franchis par chaque joueur. L’effet de zoom automatique facilite la lecture des informations détaillées sur les fiches de jeu. Les premiers retraits s’accompagnent d’une vérification d’identité conforme aux exigences légales. Les casinos virtuels en environnement 3D commencent à apparaître progressivement dans le catalogue live. Les conseillers maîtrisent finement la mécanique des bonus et des conditions de mise. Les tournois mensuels mettent en jeu des cagnottes substantielles autour de classements dynamiques. L’ensemble forme un projet abouti qui semble parti pour durer dans la sphère francophone.
